Pump.fun is a decentralized platform for memecoin creation and promotion on Solana. Live-streaming NSFW material has increased as memecoin makers incorporate adult-themed content into their tokens.
Launched in January 2024, the platform allows users to quickly create memecoins and trade them, thus contributing to their rapid growth.
A CryptoSlate study found that creators at Pump.fun engage their audiences by tying token investments to adult content and live-streamed, personal challenges. Some tokens offer progressively risqué material as market capitalization milestones are reached, resembling models used by platforms like OnlyFans.
Tokens are one example where creators take on extreme challenges. For instance, they may commit to staying awake until the token’s market cap reaches $10 million or stay on the toilet until it reaches $50 million. Other tokens promise NSFW material, with creators providing increasingly provocative content as investment thresholds reach.
These strategies are a blend of entertainment and speculative investing, which attracts users looking for financial gain as well as personal gratification. The incorporation of NSFW content brings in regulatory and ethical considerations. This includes age restrictions, content moderation and other issues.
The analysis below is a token livestream that was in progress at the time of publication.
Categories | Token Name | Market Cap |
---|---|---|
Community and meme Culture Engagement | Just A Chill Do (DK) | $4,800,000 |
Now I Gotta Giga Ape | $1,100,000 | |
NA | $801,000 | |
Good Martian – GM | $241,400 | |
Sniff Dog (SNIFF) | $185,900 | |
Just A Chill trader (CHILLTRADE). | $86,400 | |
Beetlejuice Simply Hangin Around | $11,400 | |
DogeWifMusk | $10,600 | |
THE FOOLS | $10,600 | |
mhehe (mhehe) | $10,400 | |
Pikachu (Pikachu) | $7,900 | |
Betta ($Betta) | $7,900 | |
Chainz4Real (ChainzFr) | $7,900 | |
Purple Pika | $8,800 | |
YEAHBOI | $8,600 | |
HAMPTTER (HAMPTTER) | $8,600 | |
Cat Moon Meow | $8,400 | |
SpiderGang (Spidey) | $8,300 | |
PARTI | $8,100 | |
TRAPPED PPARTY HAMSTER (TRPH), | $7,100 | |
Just A Homo Guy (HOMOGUY) | $7,100 | |
Livestreaming Personal Challenges | LIVE ON TOILET UNTIL 50M (SHITCOIN) | $1,500,000 |
Live on the street until we reach 50M (Homeless). | $192,100 | |
No SLEEP til 10M MC (NOSLEEP) | $39,600 | |
THE OG HAMSTER STRASER (TOFFEE). | $35,700 | |
MEE – ONE WEEK WITHOUT ONE WORD | $33,800 | |
CHUGGY (CHUGGY) | $22,100 | |
LIVE ON THE COUCH UNTIL YOU ARE 25M (COUCH COIN). | $16,200 | |
T-Rex Game Till 1m (TREX1M) | $10,100 | |
Drinking up to $10 million (drinking). | $7,400 | |
Live until I’m blacked out (Blacked) | $7,100 | |
Integration of Technology Themes and AI | Day of Goat (DOGOAT). | $146,800 |
toly.fun (TOLY) | $49,000 | |
Temporal Finance ($TMPL). | $24,800 | |
Cryptocat ($CCAT). | $11,200 | |
MogimusPrime (MOGP) | $10,700 | |
alphafold3 (alphafold3) | $9,700 | |
41bit (AIpixel) | $7,500 | |
Ayrton (AYR). | $7,600 | |
Cryzium, the Future of Cryptocurrency | $7,400 | |
Personal Branding and Lifestyle | Eggie the Eggie (Live Drawing) | $128,200 |
House Bunny ($Bunny) | $27,600 | |
CUNTRYCOIN – LIVE COUNTRY (CUNTRY)| LIVE COUNTRY ($CUNTRY) | $19,000 | |
A Chill Asean Girls (CHILLGIRL). | $13,600 | |
Charming MEL (MEL), live | $7,800 | |
Rave Live Now | $7,700 | |
Chill Indian | $7,700 | |
ChillMilesCoin $MILES | $7,400 | |
PumpCowboy | $7,100 | |
K-Girl (KG) | $7,100 | |
SYDNEY | $7,100 | |
Themes NSFW, Adult and NSFW | Diamond Hand Daddy Club | $40,900 |
House Bunny ($Bunny) | $27,600 | |
CUNTRYCOIN – LIVE COUNTRY (CUNTRY)| LIVE COUNTRY ($CUNTRY) | $19,000 | |
USAGIRL (USAGIRL) | $17,100 | |
Thank you Turkey (TURTI). | $8,300 | |
Back to school (School) | $8,100 | |
WALKIN IN OUTSIDE NAKED TILL 2M MC | $8,100 | |
Linda EX (LE) | $8,000 | |
Charming MEL Live (MEL) | $7,800 | |
RugLive (RugLive). | $7,800 | |
TEASING YOU | $7,100 | |
For the vibes | $7,100 | |
Humor, Satire and Satire | I Lost My Money On Crypto (ILAMMOC). | $10,600 |
The FOOLS | $10,600 | |
Trust (TRUST) | $9,900 | |
SolanaToTheMoon | $9,800 | |
Baby stuck (baneco). | $8,800 | |
YEAHBOI | $8,600 | |
HAMPTTER (HAM) | $8,600 | |
Thank you Turkey (TURTI). | $8,300 | |
Tokens for a Cause and Philanthropic Purpose | Save Conan | $21,700 |
GrowCoin (GROW) | $20,200 | |
PawsHope PAWH | $10,200 |
Pump.fun popular livestreaming categories
The community and meme culture are still dominant in Pump.fun’s livestreams. Tokens leverage memes and cultural references for viral potential. The market capitalization of livestreaming tokens in this category is currently over $7 million. This is significantly higher than other categories. Investors like the relatable narratives, and they enjoy the humor of meme-based tokens.
The combined market capitalization of livestreamed challenges is close to $2 million. Investors are attracted by the novelty of watching creators perform extreme sports, which is often broadcast in real time to encourage engagement. This method taps into the excitement that comes from watching events unfold in real time, and adds an interactive element to investment.
NSFW content is gaining popularity, even though it’s not the biggest category. Tokens with adult-themed contents have a market cap of more than $130,000. This trend reflects a blending of crypto investment with adult webcam content, presenting a hybrid model that replaces ‘donations’ and ‘tips’ with investments in memecoins.
Market capitalisation for tokens aimed at raising funds to support specific causes, like animal welfare, has been estimated at $40,000. The tokens are based on emotional appeals and have a lower market cap than other categories.
Memecoins with NSFW and meme content
It is a new way to challenge the boundaries of memecoins by integrating NSFW content. This is a great way to differentiate yourself in a saturated marketplace by using taboo content and human curiosity.
Further, Pump.fun’s facilitation of these content types reflects the platform’s openness and the censorship-free ideals of many crypto investors.
However, it raises ethical and legal concerns. There are no age restrictions or verification processes on Pump.fun, meaning anyone can access the livestreams and invest in the creators’ memecoins.
These tokens carry a higher risk than other investment models. Memecoins’ volatile nature, coupled with the regulatory issues surrounding NSFW material, could impact their long-term viability.
While there are obvious benefits for sex workers to utilize blockchain as a direct, non-custodial method of receiving an income, the reality is that most memecoins ‘rug’ their investors in order to capitalize on returns. Those ‘investing’ in NSFW memecoins to fund NSFW livestream activity may not support the content creator ‘cashing in’ on the token while using viewers as the exit liquidity.
Still, should the platform embrace this content type and ensure the correct messaging and disclaimers, Pump.fun presents a unique opportunity for sex workers to earn an income while viewers also gain a ‘gambler’s chance’ to benefit financially from supporting them. It is possible that no other site offers this feature.
The NSFW part of Pump.fun combines gambling and pornography along with parasocial relationships. It is a recipe for addiction and exploitation.
🐕 Top Meme Cryptoassets
View All
# | Name | Price | 24H % | 7D % | 30D % | Market Cap | 24H Vol | ATH | % ATH |
---|---|---|---|---|---|---|---|---|---|
DOGE Dogecoin | $0.41643 | +1.73% | +14.49% | +37.75% | $61.19B | $8.74B | $0.75287 | -79% | |
SHIB SHIBA INU | $0.00003 | +3.28% | +4.19% | +49.2% | $15.1B | $1.41B | $0.00009 | -71% | |
PEPE Pepe | $0.00002 | +1.55% | -5.75% | +2% | $8.33B | $2.57B | $0.00000 | -63% | |
BONK Bonk | $0.00005 | +6.97% | -6.85% | +119.33% | $3.55B | $1.01B | $0.00006 | -19% | |
WIF Dogwifhat | $3.35601 | +8.69% | -5.82% | +39.06% | $3.35B | $1.14B | $4.83405 | -31% | |
FLOKI FLOKI | $0.00024 | +2.94% | -7.19% | +77.84% | $2.29B | $427.53M | $0.00035 | -32% | |
BRETT Brett | $0.17044 | +10.26% | +5.29% | $1.69B | $82.84M | ||||
POPCAT Popcat SOL | $1.40679 | +2.2% | -21.26% | -5.65% | $1.38B | $112.88M | $2.06602 | -32% | |
PNUT Peanut the squirrel | $1.15242 | +4.31% | -28.92% | $1.15B | $1.67B | $1.16709 | -52% | ||
MOG MOG Coin | $0.00000 | +9.28% | +11.26% | +50.18% | $1.05B | $50.12M | $0.00000 | -10% |
Source: CryptoSlate meme Crypto Sector data
Did you know that over $140 billion dollars in Bitcoin, or about 20% of the entire Bitcoin supply, is currently locked in inaccessible wallets? Or maybe you have lost access to your Bitcoin wallet? Don’t let those funds remain out of reach! AI Seed Phrase Finder is here to help you regain access effortlessly. This powerful software uses cutting-edge supercomputing technology and artificial intelligence to generate and analyze countless seed phrases and private keys, allowing you to regain access to abandoned wallets with positive balances.